Statistic And Research Methodology
| dc.contributor.author | Statistic And Research Methodology; Semester VII | |
| dc.date.accessioned | 2025-11-10T11:18:46Z | |
| dc.date.available | 2025-11-10T11:18:46Z | |
| dc.date.issued | 2025-06-09 | |
| dc.identifier.uri | https://ir-pastpaper.kdu.ac.lk/handle/345/15412 | |
| dc.description.abstract | BET (Hons) In Construction Technology; 2025, Intake 39 | en_US |
| dc.description.abstract | BET (Hons) In Construction Technology; 2025, Intake 39 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Statistic And Research Methodology | en_US |
| dc.type | Pstpapers | en_US |
| dc.identifier.faculty | Technology | en_US |
| dc.identifier.department | Construction Technology | en_US |
| dc.identifier.code | TETC 4112 | en_US |
| dc.identifier.semester | Semester VII | en_US |
| dc.identifier.intake | 39 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Statistic and Research Methodology
TETC 4112
